The greatest goals, 2013

Click the link below to learn more about the history of this kind of award!

www.fifa.com/ballondor/puskasaward/

Groups

Group A
1. Manchester United 4 2 2 0 6:3 8
2. Leverkusen 4 2 1 1 8:5 7
3. Shakhtar Donetsk 4 1 2 1 3:5 5
4. Real Sociedad 4 0 1 3 1:5 1
Group B
1. Real Madrid 4 3 1 0 14:4 10
2. Galatasaray 4 1 1 2 6:10 4
3. FC Köbenhavn 4 1 1 2 3:8 4
4. Juventus 4 0 3 1 6:7 3
Group C
1. PSG 4 3 1 0 13:2 10
2. Olympiakos 4 2 1 1 6:5 7
3. Benfica 4 1 1 2 3:5 4
4. Anderlecht 4 0 1 3 1:11 1
Group D
1. Bayern München 4 4 0 0 12:1 12
2. Manchester City 4 3 0 1 11:6 9
3. CSZKA Moszkva 4 1 0 3 6:12 3
4. Plzen 4 0 0 4 2:12 0
Group E
1. Chelsea 4 3 0 1 11:2 9
2. Schalke 04 4 2 0 2 4:6 6
3. Basel 4 1 2 1 4:4 5
4. Steaua Bukarest 4 0 2 2 2:9 2
Group F
1. Arsenal 4 3 0 1 6:3 9
2. Napoli 4 3 0 1 7:6 9
3. Borussia Dortmund 4 2 0 2 6:4 6
4. Olympic Marseille 4 0 0 4 4:10 0
Group G
1. Atletico Madrid 4 4 0 0 12:2 12
2. Zenit Szentpétervár 4 1 2 1 3:4 5
3. FC Porto 4 1 1 2 3:4 4
4. Austria Wien 4 0 1 3 0:8 1
Group H
1. Barcelona 4 3 1 0 9:2 10
2. AC Milan 4 1 2 1 5:5 5
3. Ajax 4 1 1 2 3:7 4
4. Celtic 4 1 0 3 2:5 3

www.uefa.com/uefachampionsleague/

Top goal scores

1. Ronaldo C. Real Madrid 8
2. Ibrahimović Z. PSG 7
3. Messi L. Barcelona 6
4. Agüero S. Manchester City 5
5. Negredo A. Manchester City 4

 

https://www.connectedeverywhere.com/wp-content/uploads/2013/02/Football-collapse-WiFi-Connected-Everywhere.jpg

For those who are interested in the recent goals in the world of football!

www.tvgolo.com/